Product
Specification
Mechanical
Composition
Chemical
Composition
Related
Products
Incoloy 825 Pipe Manufacturer in Europe, UNS N08825 Incoloy 825 welded pipes, Incoloy 825 Steel Pipe, Incoloy 825 Fabricated Pipes Stockist, ASTM B423 Inconel exhaust Pipes, Alloy 825 UNS N08825 Seamless Pipes Price, Incoloy Din 2.4858 Welded Pipe, Incoloy UNS N08825 Pipes Supplier.
Incoloy UNS N08825 Pipes, Alloy 825 Pipes, Manufacturer Of Alloy Incoloy 825 Pipes, Incoloy 825 Pipes prices in Europe, ASME SB423 Incoloy 825 Pipes, Alloy 825 Hexagonal Pipes, 825 Incoloy ERW Pipes Supplier, Incoloy Din 2.4858 Hollow Pipes, Incoloy 825 pipe stockist in Europe.
Dinesh Tube is a manufacturer & supplier of Incoloy 825 Pipe, Incoloy 825 Pipe, 2.4858 Pipe, ASTM B423 UNS N08825 Pipe, ASME SB423 Uns N08825 Pipe, Alloy 825 Welded Pipe, Incoloy 825 Pipe, UNS N08825 Thick Pipe, Incoloy 825 Hexagonal Pipe, DIN 2.4858 Incoloy 825 Pipes, ASTM B423 UNS N08825 Pipe, ASME SB423 Uns N08825 Pipes, Alloy 825 Pipes, Incoloy 825 Welded Pipes, Inconel UNS N08825 Seamless Pipes
Detailed Information
Dinesh Tube is one of the most prominent manufacturers and suppliers of Incoloy 825 Pipes. Our Alloy 825 Welded Pipes is a mixture of pure and best quality metals as our experts check very carefully each and every step of the mixture. These Incoloy 825 Fabricated Pipes come in various Standards and Customized Sizes, Dimensions, Shapes, etc. Apart from being one of the widest used Pipes across several industries, this nickel chromium-based Alloy 825 Pipes is usually available in pipes & tubes. Incoloy 825 Hexagonal Pipes is often referred to as a superalloy. This nickel – chromium-based Incoloy 825 Alloy Hexagonal Pipes possesses an excellent combination of valuable properties. This Alloy 825 Fabricated Pipes also displays good resistance to heat as well as freedom from aging or from stress-related corrosion, throughout the annealed to heavily cold worked range condition. Incoloy 825 Pipes can be joined by the usual welding, brazing, and soldering process. Alloy 825 Welded Pipes are almost exclusively supplied in the annealed condition.
As a characteristic of Inconel alloys, the UNS N08825 Incoloy 825 Pipes is known to be an oxidation corrosion-resistant material. This is why the metal is well suited for applications or for service in those environments, where the metal has been subjected to extreme pressure and heat or temperature. When heated, Alloy 825 UNS N08825 Pipes forms a thick, stable, passivating oxide on its surface. Hence, Incoloy 825 Pipes suppliers in Europe recommend its use in those sectors, where the metal is to be exposed in high-temperature environment settings. The high-temperature tensile strength of Incoloy 825 Pipes has been developed by manufacturers who treat the metal to a solid solution strengthening process or a precipitation-hardening process. The high chromium content present in Incoloy 825 Pipes raises the oxidation resistance of the alloy considerably higher, which is in comparison to that of pure nickel. The corrosion resistance property of these ASME SB423 Incoloy 825 Pipes has been noticed even in the presence of a reductive condition, where the Alloy 825 Pipes has the ability to resist corrosion by a number of organic as well as inorganic compounds. At cryogenic temperatures, unlike certain conventionally used stainless steel grade Pipes, the ASME SB423 UNS N08825 Pipes do not undergo a ductile to the brittle transition phase.
The high nickel content in the Incoloy 825 Hexagonal Pipe enables the alloy to retain considerable resistance even when exposed to reducing conditions. Incoloy 825 pipe suppliers in Europe recommend using this alloy because of its good resistance to corrosion against a number of organic as well as inorganic compounds. The nickel content in this Inconel WERKSTOFF NR. 2.4858 Pipe provides it excellent resistance to chloride-ion stress-related corrosion cracking. Not only this, but the Incoloy 825 UNS N08825 ERW Pipe also offers excellent resistance to alkaline solutions.
Secondly, the content of chromium in this Nickel Alloy 825 ERW Pipe gives the alloy resistance to sulfur compounds along with various oxidizing environments. The chromium content in the 2.4858 Alloy 825 Round Pipe makes it superior, in comparison to commercially pure nickel even under oxidizing conditions. In strong oxidizing solutions such as heated concentrated nitric acid, ASTM B423 Incoloy 825 Welded pipe has poor resistance. Since ASME SB423 UNS N08825 Welded Pipe is relatively un- attacked by the majority of neutral and alkaline salt solutions, Incoloy 825 pipe manufacturers recommend these pipes for applications that involve some caustic environments. The SCH40 Incoloy 825 Pipe is known to resist steam as well as mixtures of steam, air, and carbon dioxide.
alloy 825 pipes are non-magnetic in nature. A reason why Incoloy 825 pipe suppliers in Europe prefer this alloy is because it has so much to offer. Meaning, the Inconel DIN NR. 2.4858 Pipe has a combination of excellent mechanical properties with its high tensile strength and good workability properties and its ease in welding.
Cities We Deliver
Moscow, London, Saint Petersburg, Berlin, Madrid, Kyiv, Rome, Paris, Bucharest, Minsk, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Kharkiv, Novosibirsk, Yekaterinburg, Nizhniy Novgorod, Belgrade, Munich, Milan, Prague, Copenhagen, Sofia, Samara, Omsk, Kazan, Rostov-na-Donu, Chelyabinsk, Ufa, Dnipro, Donetsk, Dublin, Brussels, Volgograd, Odessa, Birmingham, Perm, Koeln, Naples, Krasnoyarsk, Turin, Liverpool, Saratov, Voronezh, Valencia, Zaporizhia, Marseille,Lodz, Krakow, Riga, Amsterdam, Nottingham, Lviv, Sevilla, Tolyatti, Zagreb, Sarajevo, Sheffield, Zaragoza, Athens, Kryvyi Rih, Frankfurt am Main, Krasnodar, Palermo, Ulyanovsk, Chisinau, Wroclaw, Izhevsk, Bristol, Yaroslavl, Barnaul, Rotterdam, Essen, Glasgow, Stuttgart, Dortmund, Vladivostok, Irkutsk, Genoa, Oslo, Khabarovsk, Khabarovsk Vtoroy, Düsseldorf, Goteborg, Poznan, Malaga, Helsinki, Orenburg, Bremen, Vilnius, Novokuznetsk, Ryazan’, Tyumen, Lisbon, Lipetsk, Hannover, Penza, Mykolayiv, Naberezhnye Chelny, Leicester, Leipzig, Kalininskiy, Duisburg, Astrakhan, Nuernberg, Makhachkala, Dresden, Tomsk, Mariupol, Gomel, Kemerovo, Skopje, The Hague, Lyon, Tula, Edinburgh, Gdanskm, Antwerpen, Kirov, Leeds, Luhansk, Cardiff, Cheboksary, Murcia, Kaliningrad, Toulouse, Bryansk, Bratislava, Ivanovo, Sevastopol, Magnitogorsk, Wandsbek, Kursk, Szczecin, Palma, Tver, Khmelnytskyi, Manchester, Tallinn, Bochum, Las Palmas de Gran Canaria, Nizhny Tagil, Bochum-Hordel, Makiyivka, Tirana, Kaunas, Stoke-on-Trent, Brno, Mahilyow, Bydgoszcz, Bologna, Stavropol’, Wuppertal, Ulan-Ude, Lublin, Coventry, Arkhangelsk, Bilbao, Thessaloniki, Vinnytsia, Florence, Belgorod, Kurgan, Vitebsk, Zurich, Plovdiv, Kaluga, Nice, Krasnogvargeisky, Simferopol, Sunderland, Alicante, Bielefeld, Cordoba, Sochi, Birkenhead, Orel, Volzhskiy, Smolensk, Kherson, Murmansk, Islington, Reading, Iasi, Valladolid, Poltava, Vladikavkaz, Hrodna, Katowice, Cluj-Napoca, Cherepovets, Timișoara, Vologda, Kingston upon Hull, PrestonBonn, Ostrava, Varna, Vladimir, Chita, Mannheim, Chernihiv, Newport, Craiova, Constanta, Saransk, Malmoe, Brest, Surgut, Swansea, Bradford, Cherkasy, Vigo, Southend-on-Sea, Sumy, Galati, Bialystok, Tambov, Catania, Utrecht, Marienthal, Karlsruhe, Zhytomyr, Hamburg-Nord, Yoshkar-Ola, Taganrog, Horlivka, Kostroma, Gijon, Bari, Nantes, Brasov, Komsomolsk-on-Amur, Strasbourg, Belfast, Mal'chik, Wiesbaden, Ljubljana, Derby, Muenster, Gelsenkirchen, Sterlitamak, Eixample, Aachen, Petrozavodsk, Moenchengladbach, Plymouth, Augsburg, Luton, L’Hospitalet de Llobregat, Espoo, Latina, Bratsk, Rivne, Gdynia, Carabanchel, Wolverhampton, Eimsbuettel, Altona, Nis, Porto, Kropyvnytskyi, Kamianske, Montpellier, Częstochowa, City of Westminster, Chemnitz, Orsk, Southampton, A Coruna, Nizhnevartovsk, Braunschweig, Puente de Vallecas, Angarsk, Mar’ino, Novorossiysk, Khimki, Blackpool, Krefeld, Aarhus, Kosice, Chernivtsi, Sant Marti, Ternopil, Gasteiz / Vitoria, Yakutsk, Granada, Nizhnekamsk, Halle (Saale), Hamburg-Mitte, Dzerzhinsk, Kiel, Bordeaux, Gent, Syktyvkar, Elche, Milton Keynes, Magdeburg, Ploiești, Lille, Ciudad Lineal, Bexley, Kremenchuk, Sosnowiec, Stary Oskol, Neue Neustadt, Radom, Groznyy, Oviedo, Santa Cruz de Tenerife, Graz, Shakhty, Blagoveshchensk, Banja Luka, Babruysk, Fuencarral-El Pardo, Messina, Badalona, Oberhausen, Verona, Prokopyevsk, Rybinsk, Vykhino-Zhulebino, Freiburg, Northampton, Zelenograd, Archway, Biysk, Novi Sad, Veliky Novgorod, Centralniy, Lutsk, Bergen, Braila, Norwich, Mokotow, Luebeck, Cartagena, Terrassa, Eindhoven, Rennes, Torun, Kielce, Jerez de la Frontera, Oradea, Sabadell, Mostoles, Linz, Alcalá de Henares, Ivano-Frankivsk, Debrecen Padova, Erfurt, Vasyl’evsky Ostrov, Tampere, Harburg, Pskov, Favoriten, Nicosia, Charleroi, Severnyy, Tilburg, Balakovo, Armavir, Bila Tserkva, Dudley, Hagen, Gliwice, Pamplona, Rostock, Fuenlabrada, Aberdeen, Reims, Engel’s, Burgas, Kassel, Severodvinsk, Portsmouth, Newcastle upon Tyne, Klaipeda, Zabrze, Zlatoust, Cork, Vantaa, Syzran’, Bytom, Almeria, Praga Poludnie, Sutton, Petropavlovsk-Kamchatsky, Trieste, Donaustadt, Leganes, Le Havre, Swindon, Dun Laoghaire, San Sebastian, Hamm, Mainz, Brescia, Geneve, Cergy-Pontoise, Korolyov, Sants-Montjuic, Santander, Liege, Kamensk-Uralsky, Prato, Saarbrücken, Groningen, Taranto, Crawley, Castello de la Plana, Yasenevo, Podolsk, Burgos, Amadora, Ipswich, Bielsko-Biała, Yuzhno-Sakhalinsk, Almere Stad, Split,Saint-Etienne, Turku, Wigan, Kramatorsk, Croydon, Miskolc, Walsall, Herne, Lyublino, Mansfield, Olsztyn, Bacau, Oxford, Muelheim, Albacete, Reggio Calabria, Arad, Baranovichi, Toulon, Angers, Horta-Guinardo, Patra, Alcorcon, Berezniki, Volgodonsk, Breda,Pitesti, Miass, Abakan, Neukoelln, Getafe, Novocherkassk, Osnabrück, Nou Barris, Warrington, Szeged, Basel, Zenica,Solingen, Pilsen, Nazran’, Slough, Piraeus, Bournemouth, Peterborough, Ludwigshafen am Rhein, Floridsdorf, Leverkusen, Hortaleza, Rubtsovsk, Mytishchi, Salavat, Oldenburg, Bibirevo, Khoroshevo-Mnevniki, Modena, Nijmegen, Grenoble, Cambridge, Rzeszow, Doncaster, Melitopol, Golyanovo, Admiralteisky, San Blas-Canillejas, Ussuriysk, Tiraspol, Pecs, Ruse.
UNS N08825 Incoloy Seamless Tubes
Product Specifications
ASTM Specification | ASTM B423 / ASME SB423, ASTM B705/ ASME SB705, UNS 8825 Pipe |
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
ASTM B423 Incoloy 825 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
UNS N08825 Welded Pipe Size | 5.0 – 1219.2 mm |
Incoloy WERKSTOFF NR. 2.4858 EFW Pipe size | 5.0 – 1219.2 mm |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
825 Incoloy Pipe Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Incoloy 825 pipe Length | Double Random, Single Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Incoloy 825 are available in the form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U ” Shape, PanCake Coils etc. |
Type of 825 Alloy Pipe | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Incoloy 825 |
Incoloy 825 pipe End | Plain End, Beveled End, Threaded Pipe, Screwed ends |
Marking on Alloy 825 Pipe | All ASTM B423 Incoloy 825 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Incoloy 825 pipe | Dairy Pipe, Oil Pipe, Gas Pipe, Fluid Pipe, Boiler Pipe for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter Incoloy 825 pipe |
Incoloy 825 pipe manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Incoloy 825 pipe Test Certificate | Manufacturer Test Certificate
Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Incoloy 825 HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
We can also cut, thread, and groove UNS N08825 Pipe to meet your specifications. Incoloy 825 pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Incoloy 825 Pipe Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.05 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
825 Inconel Pipes mechanical properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
Equivalent Grades for Inconel UNS N08825 Pipe
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Tube Incoloy 825 Equivalent | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |
Incoloy 825 Piping Pressure Rating
Types | Out diameter | Wall thickness | Length |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Incoloy 825 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Incoloy 825 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
ASTM B705 Incoloy 825 Pipe Sizes
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.825″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.825″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
ASTM B705 Incoloy 825 piping Stock List
Alloy | Product form | Dimension |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Tube; cold drawn, seamless | 12.0 x 1.5 mm |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Tube; cold drawn, seamless | 21.34 x 2.77 mm (½”nb sch40s) |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Tube; cold drawn, seamless | 26.67 x 2.11 mm (¾”nb sch10s) |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Tube; cold drawn, seamless | 88.90 x 3.05 mm (3″nb sch10s) |
ASTM B705 Incoloy 825 Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Types of Incoloy 825 Welded Pipe
ASTM B423 Incoloy 825 Pipe |
Incoloy WERKSTOFF NR. 2.4858 Seamless Pipe |
Inconel Alloy 825 CDW Pipe |
Incoloy WERKSTOFF NR. 2.4858 Welded Pipe |
825 Incoloy ERW Pipe |
ASME SB423 Incoloy 825 EFW Pipe |
Incoloy DIN NR. 2.4858 SMLS Pipe |
Capillary ASTM B423 Incoloy 825 Thin Pipe |
Inconel Alloy 825 Hollow Pipe |
ASTM B423 825 Incoloy Custom Pipe |
Alloy 825 UNS N08825 Round Pipe |
825 Alloy Square Pipe |
Alloy 825 Rectangular Pipe |
Incoloy 825 Hexagonal Pipe |
Incoloy 825 Bush Hex Pipe |
Nickel Alloy 825 Fabricated Pipe |
2.4858 Alloy 825 Beveled End Pipe |
UNS N08825 Cold Drawn Pipe |
4 inch Incoloy WERKSTOFF NR. 2.4858 Pipe |
825 Incoloy Thick Wall Pipe |
Cold Drawn 825 Incoloy Seamless Pipe |
ASME SB423 Incoloy 825 Large Pipe |
Schedule 5S Incoloy DIN NR. 2.4858 Pipe |
Schedule 40 Inconel Alloy 825 Pipe |
Alloy 825 UNS N08825 Polished Pipe |
High pressure UNS N08825 Pipe |
825 Alloy Electropolished Pipe |
ASTM B423 Incoloy 825 Capillary Pipe |
Alloy 825 Exhaust Pipe |
Incoloy 825 Thin Wall Pipe |
Small diameter Incoloy 825 pipe |
Nickel Alloy 825 Pipe material |
2.4858 Alloy 825 Clad Pipe |
ASTM B423 825 Incoloy Annealed pipe |
Inconel Alloy 825 Rectangle Pipe |
Cold Drawn ASTM B423 Incoloy 825 Welded Pipe |
Our Products
Contact Us
Call Us at
Drop Mail On
Find Us at
Drop Your Requirements
Our team is happy to answer your sales question. Fill out the form and we’ll be in touch as soon as possible.