Product
Specification
Mechanical
Composition
Chemical
Composition
Related
Products
Incoloy 800H Seamless Tube Manufacturer in Europe, UNS N08810 Incoloy 800H seamless tubes, Incoloy 800H Steel Tube, Incoloy 800H ERW Tubes Stockist, ASTM B407 Incoloy exhaust Tubes, Alloy 800H UNS N08810 Seamless Tubes Price, Incoloy Din 1.4958 seamless tube, Incoloy UNS N08810 Tubes Supplier.
Incoloy UNS N08810 Tubes, Alloy 800H Tubes, Manufacturer Of Alloy Incoloy 800H Tubes, Incoloy 800H Tubes price list in Europe, ASME SB407 Incoloy 800H Seamless Tubes, Alloy 800H Seamless Round Tubes, 800H Incoloy ERW Tubes Supplier, Incoloy Din 1.4958 Hollow Tubes, Incoloy 800H Tube stockist in Europe.
Detailed Information
Dinesh Tube is one of the most prominent manufacturers and suppliers of Incoloy 800H Seamless Tubes.Dinesh Tube is a manufacturer & supplier of Incoloy 800H Tube, Incoloy 800H Tube, 1.4958 Tubes, ASTM SB407 UNS N08810 Tube, ASME SB407 UNS N08810 Tube, Alloy 800H seamless tube, Incoloy 800H Tube, UNS N08810 Thick Tube, Incoloy 800H Seamless Round Tube, DIN 1.4958 Incoloy 800H Tubes, ASTM B407 UNS N08810 Tube, ASME SB407 UNS N08810 Tubes, Alloy 800H Tubes, Incoloy 800H seamless tubes, Incoloy UNS N08810 Seamless Tubes.
These modifications done on the alloy have been tweaked to suit the chemistry needs of the application. For instance, the Incoloy 800h Seamless Tubing, has a higher content of carbon added in alloy. This modification on the incoloy 800H Decorative Tube was to control carbon content such that the carbon content in the alloy amounted to about 0.05 – 0.10% of the alloy. Also a higher carbon content in the H version of Inconel 800H Bright Annealed Tube in Europe and the controlled grain size led to optimum stress rupture properties in the alloy.
Cities We Deliver
Moscow, London, Saint Petersburg, Berlin, Madrid, Kyiv, Rome, Paris, Bucharest, Minsk, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Kharkiv, Novosibirsk, Yekaterinburg, Nizhniy Novgorod, Belgrade, Munich, Milan, Prague, Copenhagen, Sofia, Samara, Omsk, Kazan, Rostov-na-Donu, Chelyabinsk, Ufa, Dnipro, Donetsk, Dublin, Brussels, Volgograd, Odessa, Birmingham, Perm, Koeln, Naples, Krasnoyarsk, Turin, Liverpool, Saratov, Voronezh, Valencia, Zaporizhia, Marseille,Lodz, Krakow, Riga, Amsterdam, Nottingham, Lviv, Sevilla, Tolyatti, Zagreb, Sarajevo, Sheffield, Zaragoza, Athens, Kryvyi Rih, Frankfurt am Main, Krasnodar, Palermo, Ulyanovsk, Chisinau, Wroclaw, Izhevsk, Bristol, Yaroslavl, Barnaul, Rotterdam, Essen, Glasgow, Stuttgart, Dortmund, Vladivostok, Irkutsk, Genoa, Oslo, Khabarovsk, Khabarovsk Vtoroy, Düsseldorf, Goteborg, Poznan, Malaga, Helsinki, Orenburg, Bremen, Vilnius, Novokuznetsk, Ryazan’, Tyumen, Lisbon, Lipetsk, Hannover, Penza, Mykolayiv, Naberezhnye Chelny, Leicester, Leipzig, Kalininskiy, Duisburg, Astrakhan, Nuernberg, Makhachkala, Dresden, Tomsk, Mariupol, Gomel, Kemerovo, Skopje, The Hague, Lyon, Tula, Edinburgh, Gdanskm, Antwerpen, Kirov, Leeds, Luhansk, Cardiff, Cheboksary, Murcia, Kaliningrad, Toulouse, Bryansk, Bratislava, Ivanovo, Sevastopol, Magnitogorsk, Wandsbek, Kursk, Szczecin, Palma, Tver, Khmelnytskyi, Manchester, Tallinn, Bochum, Las Palmas de Gran Canaria, Nizhny Tagil, Bochum-Hordel, Makiyivka, Tirana, Kaunas, Stoke-on-Trent, Brno, Mahilyow, Bydgoszcz, Bologna, Stavropol’, Wuppertal, Ulan-Ude, Lublin, Coventry, Arkhangelsk, Bilbao, Thessaloniki, Vinnytsia, Florence, Belgorod, Kurgan, Vitebsk, Zurich, Plovdiv, Kaluga, Nice, Krasnogvargeisky, Simferopol, Sunderland, Alicante, Bielefeld, Cordoba, Sochi, Birkenhead, Orel, Volzhskiy, Smolensk, Kherson, Murmansk, Islington, Reading, Iasi, Valladolid, Poltava, Vladikavkaz, Hrodna, Katowice, Cluj-Napoca, Cherepovets, Timișoara, Vologda, Kingston upon Hull, PrestonBonn, Ostrava, Varna, Vladimir, Chita, Mannheim, Chernihiv, Newport, Craiova, Constanta, Saransk, Malmoe, Brest, Surgut, Swansea, Bradford, Cherkasy, Vigo, Southend-on-Sea, Sumy, Galati, Bialystok, Tambov, Catania, Utrecht, Marienthal, Karlsruhe, Zhytomyr, Hamburg-Nord, Yoshkar-Ola, Taganrog, Horlivka, Kostroma, Gijon, Bari, Nantes, Brasov, Komsomolsk-on-Amur, Strasbourg, Belfast, Mal'chik, Wiesbaden, Ljubljana, Derby, Muenster, Gelsenkirchen, Sterlitamak, Eixample, Aachen, Petrozavodsk, Moenchengladbach, Plymouth, Augsburg, Luton, L’Hospitalet de Llobregat, Espoo, Latina, Bratsk, Rivne, Gdynia, Carabanchel, Wolverhampton, Eimsbuettel, Altona, Nis, Porto, Kropyvnytskyi, Kamianske, Montpellier, Częstochowa, City of Westminster, Chemnitz, Orsk, Southampton, A Coruna, Nizhnevartovsk, Braunschweig, Puente de Vallecas, Angarsk, Mar’ino, Novorossiysk, Khimki, Blackpool, Krefeld, Aarhus, Kosice, Chernivtsi, Sant Marti, Ternopil, Gasteiz / Vitoria, Yakutsk, Granada, Nizhnekamsk, Halle (Saale), Hamburg-Mitte, Dzerzhinsk, Kiel, Bordeaux, Gent, Syktyvkar, Elche, Milton Keynes, Magdeburg, Ploiești, Lille, Ciudad Lineal, Bexley, Kremenchuk, Sosnowiec, Stary Oskol, Neue Neustadt, Radom, Groznyy, Oviedo, Santa Cruz de Tenerife, Graz, Shakhty, Blagoveshchensk, Banja Luka, Babruysk, Fuencarral-El Pardo, Messina, Badalona, Oberhausen, Verona, Prokopyevsk, Rybinsk, Vykhino-Zhulebino, Freiburg, Northampton, Zelenograd, Archway, Biysk, Novi Sad, Veliky Novgorod, Centralniy, Lutsk, Bergen, Braila, Norwich, Mokotow, Luebeck, Cartagena, Terrassa, Eindhoven, Rennes, Torun, Kielce, Jerez de la Frontera, Oradea, Sabadell, Mostoles, Linz, Alcalá de Henares, Ivano-Frankivsk, Debrecen Padova, Erfurt, Vasyl’evsky Ostrov, Tampere, Harburg, Pskov, Favoriten, Nicosia, Charleroi, Severnyy, Tilburg, Balakovo, Armavir, Bila Tserkva, Dudley, Hagen, Gliwice, Pamplona, Rostock, Fuenlabrada, Aberdeen, Reims, Engel’s, Burgas, Kassel, Severodvinsk, Portsmouth, Newcastle upon Tyne, Klaipeda, Zabrze, Zlatoust, Cork, Vantaa, Syzran’, Bytom, Almeria, Praga Poludnie, Sutton, Petropavlovsk-Kamchatsky, Trieste, Donaustadt, Leganes, Le Havre, Swindon, Dun Laoghaire, San Sebastian, Hamm, Mainz, Brescia, Geneve, Cergy-Pontoise, Korolyov, Sants-Montjuic, Santander, Liege, Kamensk-Uralsky, Prato, Saarbrücken, Groningen, Taranto, Crawley, Castello de la Plana, Yasenevo, Podolsk, Burgos, Amadora, Ipswich, Bielsko-Biała, Yuzhno-Sakhalinsk, Almere Stad, Split,Saint-Etienne, Turku, Wigan, Kramatorsk, Croydon, Miskolc, Walsall, Herne, Lyublino, Mansfield, Olsztyn, Bacau, Oxford, Muelheim, Albacete, Reggio Calabria, Arad, Baranovichi, Toulon, Angers, Horta-Guinardo, Patra, Alcorcon, Berezniki, Volgodonsk, Breda,Pitesti, Miass, Abakan, Neukoelln, Getafe, Novocherkassk, Osnabrück, Nou Barris, Warrington, Szeged, Basel, Zenica,Solingen, Pilsen, Nazran’, Slough, Piraeus, Bournemouth, Peterborough, Ludwigshafen am Rhein, Floridsdorf, Leverkusen, Hortaleza, Rubtsovsk, Mytishchi, Salavat, Oldenburg, Bibirevo, Khoroshevo-Mnevniki, Modena, Nijmegen, Grenoble, Cambridge, Rzeszow, Doncaster, Melitopol, Golyanovo, Admiralteisky, San Blas-Canillejas, Ussuriysk, Tiraspol, Pecs, Ruse.
Types of Incoloy 800H Seamless Tube:
Inconel UNS N08810 Capillary Tube
ASTM B407 Incoloy 800H Exhaust Tubing
Incoloy Alloy 800H Seamless Tube Specification:
ASTM Specification | ASTM B407 ASME SB407 ASTM B407 ASME SB407, UNS 8800, 8810, 8811 Tube |
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
ASTM B407 Incoloy 800H Seamless Tube Size | 4 to 219mm W. T.: 0.5 to 20mm |
UNS N08810 seamless tube Size | 5.0 – 1219.2 mm |
Incoloy WERKSTOFF NR. 1.4958 EFW Tube size | 5.0 – 1219.2 mm |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
800H Incoloy Tube Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
Incoloy 800H Seamless Tube Length | Double Random, Single Random, Standard & Cut length Tube |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Incoloy 800H are available in the form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Tubes, “U ” Shape, PanCake Coils etc. |
Type of 800H Alloy Tube | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Incoloy 800H |
Incoloy 800H Seamless TubeEnd | Plain End, Beveled End, Threaded Tube, Screwed ends |
Marking on Alloy 800H Tube | All ASTM B407 Incoloy 800H Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of Incoloy 800H Seamless Tube | Dairy Tube, Oil Tube, Gas Tube, Fluid Tube, Boiler Tube for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter Incoloy 800H Seamless Tube |
Incoloy 800H Seamless Tube manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Incoloy 800H Seamless Tube Test Certificate | Manufacturer Test Certificate
Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Incoloy 800H HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
We can also cut, thread, and groove UNS N08810 Tube to meet your specifications. Incoloy 800H Seamless Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Types | Out diameter | Wall thickness | Length |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Incoloy 800H Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Incoloy 800H seamless tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
ASTM Product Specifications:
Types | Out diameter | Wall thickness | Length |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Incoloy 800H Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Incoloy 800H seamless tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Incoloy 800H Tube Specification:
ASTM B407 Alloy 800H Tubing Standards | ASTM B407/ ASME SB407, ASTM B515/ ASME SB515 |
ASTM B407 Alloy 800H Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
ASTM B407 Alloy 800H Welded Tube Size | 6.35 mm OD To 152 mm OD |
ASTM B515 Incoloy 800H Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Inconel WERKSTOFF NR. 1.4958 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
Inconel UNS N08810 Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
Inconel WERKSTOFF NR. 1.4958 Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
Types of 800H Alloy Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
800H Alloy Tube End | Plain End, Beveled End, Threaded Tube |
Marking | All ASTM B407 Incoloy 800H Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application & uses ofIncoloy 800H Seamless Tube | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Other Trade name |
|
Specialize in | ASTM B407 Incoloy 800H Capillary Tube & Other Odd Size
Incoloy NCF 800H Heat Exchanger & Condenser Tube |
Test Certificate | Manufacturer Test Certificate
Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We can also cut, thread, and groove Incoloy NCF 800H Tube to meet your specifications.Incoloy 800H Seamless Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Alloy 800H Tubing Stock List:
Alloy | Product form | Dimension |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, annealed | 13.72 x 2.24 mm (¼”nb sch40s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; seamless, cold finished, solution annealed | 26.67 x 3.91 mm (¾”nb sch80s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, solution annealed | 33.40 x 3.38 mm (1″nb sch40s) |
ALLOY 800H (32 Ni/21 Cr) | Tube; seamless, cold finished, annealed | 33.40 x 4.55 mm (1″nb sch80s) |
ALLOY 800H (32 Ni/21 Cr) | Tube; seamless, cold finished, annealed | 48.26 x 3.68 mm (1 ½”nb Sch40s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, annealed | 50.8 x 2.64 mm |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, solution annealed | 60.33 x 3.91 mm (2″nb sch40s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, solution annealed | 60.33 x 2.77 mm (2″nb Sch10s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, solution annealed | 60.33 x 3.91 mm (2″nb sch40s) |
INCOLOY 800H (32 Ni/21 Cr) | Tube; cold drawn, pickled, solution annealed | 88.90 x 5.49 mm (3″nb sch40s) |
ALLOY 800H (32 Ni/21 Cr) | Tube; seamless, hot finished, pickled, passivated | 114.3 x 6.02 mm (4″nb sch40s) |
Alloy 800H Tubing Pressure Rating:
Tube O.D.
(in.) |
Wall Thickness of Tube (inches) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Where to use Incoloy 800H Seamless Tube? Incoloy 800H Tubing Application:
- Chemical Processing
- Aerospace Industries
- Nuclear Reactors
- Marine Industries
- Gas Processing
- Heat Exchangers
- Pollution Control
- Petrochemicals
- Power Generation
Incoloy 800H Tube For Sale:
Inconel Alloy 800H tubing | Tube Alloy 800 |
Nickel Alloy 800H tubing | Inconel Alloy 800H Tube |
Alloy 800H Tube | Alloy 800H Tubing |
N08810 alloy tubing | N08810 alloy tube |
Alloy 800H Seamless Tubing | Alloy 800H Seamless Tube |
N08810 tubing | Nickel alloy uns N08810 Exhaust Tubing |
Inconel N08810 Tubes | UNS 8810 Tubes |
800H Alloy Tubes | 800H Incoloy tubing |
Inconel Alloy 800Huns N08810 Tubes | 1.4958 Incoloy 800Hubing |
1.4958 Alloy 800H Tubes | N08810 nickel alloy Tubes |
SB407 N08810 Seamless Tubing | SB 167 UNS N08810 Tubes |
Incoloy 800Halloy Tubes | AMS 5581 tubing |
SB 163 N08810 Round Tubes | SB407 N08810 Tubes |
ASTM B407 N08810 Tubes | B407 N08810 Tubes |
ASTM B407 Alloy 800H Tubes | SB407 Incoloy 800H Seamless Tubes |
SB407 tube material | SB407 material |
ASTM B515 Incoloy 800Hubing | Incoloy NCF 800Hubing |
ASME SB407 800H Incoloy Tubes | ASTM B407 Seamless Tube |
ASME SB515 800H Incoloy Tubing | ASTM B515 Gr. 600 Tubing |
SB515 Incoloy 800Hubing | ASTM B515 800H Incoloy Tubing |
ASME Incoloy 800H Seamless Tube | Incoloy 800HNuclear Tube |
Inconel Alloy 800HAerospace Tube | 800H Incoloy Alloy Oil and gas Tube |
Alloy 800HHeat exchanger Tube | 800H Alloy Control lines |
Incoloy 800HUmbilicals | Alloy 800HPolish Tube |
Incoloy 800HChemical process Tube | Alloy 800H Medical Tube |
Alloy 800H Nuclear Fuel Tube | ASTM B515 Weld Tube |
WERKSTOFF NR. 1.4958 Hydraulic Tube | 800H Alloy High pressure Tube |
Inconel Alloy 800H elliptical and Oval Tube | Alloy 800H Rectangular Tube |
800H Incoloy Alloy SCH 40 Tube | Incoloy 800H SCH 80 Tube |
Incoloy 800H Instrumentation Tube | WERKSTOFF NR. 1.4958 Electropolished Tube |
Alloy 800H Seamless Hollow Tube | Incoloy 800H Electropolished Tube |
Alloy 800H Condenser Tube | ASTM B515 800H Incoloy Oil & Gas Tubing |
Alloy 800H SCH 40 Tube | Alloy 800H SCH 80 Tube |
Alloy 800H Tubing | Alloy 800H Oil Tube |
ASTM B515 800H Incoloy Capillary Tube | Incoloy 800H U Shaped Tube |
Alloy 800H Alloy Tube | ASTM Alloy 800H Decorative Tube |
Alloy 800H High-strength capillary tubing | Alloy 800H Bellows Tube |
ASME SB515 800H Incoloy Instrumentation Tube | Incoloy 800H Triangle Tube |
800H Incoloy Alloy Pitot Tube | WERKSTOFF NR. 1.4958 encapsulated coiled tubing |
ASME SB407 800H Incoloy precision Tube | Incoloy 800H Transmission Tube |
WERKSTOFF NR. 1.4958 Seamless Tubing | Alloy 800H Gas Tube Ar 15 |
Alloy 800H high precision Tube | Incoloy 800H Nuclear Control Rod Tube |
Alloy 800H Gas Tubing | Alloy 800H Furnace Tube |
Incoloy 800H Bourdon Tube | ASME SB407 800H Incoloy Capillary Tubing |
Alloy 800H cold drawn seamless Tube | Incoloy 800H Aero engine Tube |
Alloy 800H Seamless coil tubing | Incoloy 800H Seamless straight tubing |
800H Incoloy Alloy Precision Tubing | Alloy 800H High Pressure Tube |
Alloy 800H Aerospace Engine Tube | Alloy 800H Furnace Tube |
Alloy 800H Drawn over mandrel (DOM) | Inconel Alloy 800H Finned Tube |
Alloy 800H Hot finished seamless tubing (HFS) | Alloy 800H Cold drawn seamless tubing (CDS) |
Seamless Alloy 800H Tubing | 600 Nickel Chromium Tubing |
Incoloy 800H Tube for Precision Components | Incoloy 800H Sighting Tube |
ASME SB515 800H Incoloy Round Tube | Alloy 800H Triangle Tube |
High Quality Alloy 800H Seamless Tube | Incoloy 800H Square Tube |
Incoloy 800H Round Tube | Alloy 800H Rectangular Tube |
ASME SB407 800H Incoloy Cold Drawn Tube | UNS N08810 ERW Tube |
Alloy 800H Hexagonal Tube | Alloy 800H Hollow Tube |
800H Incoloy Alloy thermocouple Tube | ASME SB515 800H Incoloy Polish Tube |
ASTM B515 800H Incoloy Capillary Tube | Incoloy 800H EFW Tube |
Incoloy 800H Colour Coated Tube | Incoloy 800H Welded Tube |
Alloy 800H Secondary & Surplus Tube | WERKSTOFF NR. 1.4958 Outside Polished Tube |
UNS N08810 U Shaped Tube | 800H Alloy exhaust tubing |
Inconel Alloy 800H Boiler Tube | ASME SB407 800H Incoloy Cold Drawn Tube |
800H Incoloy Alloy Welded Tube | Inconel Alloy 800H redrawn tubing |
Incoloy 800H Condensers Tube | WERKSTOFF NR. 1.4958 Superheaters |
Alloy 800H Chemical Process Tube | Alloy 800H Welded coiled tubing |
AMS 5581 seam-welded tubing | UNS N08810 cold-drawn coiled tubing |
Incoloy 800H Tube Chemical Composition:
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
Inconel Alloy 800H Tube | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H Incoloy Tube Mechanical Properties:
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800H | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades for Inconel UNS N08810 Tube:
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Tube Incoloy 800H Equivalent | 1.4958 / 1.4958 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Alloy 800H Tube Physical Properties:
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR | ||||||
Tube
Incoloy 800H Equivalent |
1.4958 / 1.4958 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Types Of Incoloy 800H Seamless Tube available For Dispatch:
|
|
Our Products
Contact Us
Call Us at
Feel free to call on +91-22 – 43471889
Fax +91-22-23880767
Drop Mail On
Find Us at
Drop Your Requirements
Our team is happy to answer your sales question. Fill out the form and we’ll be in touch as soon as possible.