Inconel Products
ASTM B516 Inconel 690 Seamless Tube/ UNS N06690 Fabricated Tube
Home » Italy Country »
Product Specification
Mechanical Composition
Chemical Composition
Related Products
Inconel 690 Seamless Tube Manufacturer in Italy, UNS N06690 Inconel 690 Seamless Tubes, Inconel 690 Steel Tube, Inconel 690 Fabricated Tubes Stockist, ASTM B516 Inconel exhaust Tubes, Alloy 690 UNS N06690 Seamless Tubes Price List, Inconel Din 2.4851 Seamless Tube, Inconel UNS N06690 Tubes Supplier in Italy.
Inconel UNS N06690 Tubes, Alloy 690 Tubes, Manufacturer Of Alloy Inconel 690 Seamless Tubes, Inconel 690 Tubes prices in Italy, ASME SB516 Inconel 690 Tubes, 690 Inconel ERW Tubes Supplier, Inconel Din 2.4851 Hollow Tubes, Inconel 690 Seamless Tube stockist in Italy.
Detailed Information
Dinesh Tube is one of the most prominent manufacturers and suppliers of Inconel 690 Seamless Tubes. The pipes manufactured using Inconel 690 Tubes are highly durable and robust. Solitaire Overseas is one of the largest exporters and suppliers of high-quality INCONEL 690 Pipes to their buyers across the world. The industry is popular among the market because of their worthy aids offered by them. The amenities are high-end finishing, accurate dimensions, timely delivery, and good reliability are some of the services provided. Talking about the quality subsistence, the enterprise packs and exports the Inconel pipes in wooden crates, cases, or pallets free from fumigation and other impurities. Furthermore, the sales delegate of the enterprise summarizes with the clients to complete document formalities.
The industry experts administer several material tests on INCONEL 690 Tubes to ensure high quality and efficiency before finally surrendering it to the clients. The material tests are a mechanical test, hardness test, positive material identification, intergranular corrosion test, pitting resistance test, flaring test, flattening test, and micro and macro tests are some of the material tests conducted by the professionals. Besides, the industry provides manufacturer TC in conformance with EN 10204, raw material report, third-party inventory, and other standard inspection reports are some of the tests certifications granted with the pipes.
The fabrication of these grade tubes is done using the superior quality of alloy and using modern tools and technology. This guarantees to the producers that the produced product range is created in a better way to sustain high pressure as well as have a product warranty. Fabrication is also done by using several raw material quality standards and as per industry setup norms.
Dinesh Tube is a manufacturer & supplier of Inconel 690 Seamless Tube, Inconel 690 Tube, 2.4851 thick Tube, ASTM B516 UNS N06690 Tube, ASME SB516 UNS N06690 Tube, Alloy 690 Seamless Tube, Inconel 690 Seamless Tube, UNS N06690 Thick Tube, Inconel 690 Hexagonal Tube, DIN 2.4851 Inconel 690 Tubes, ASTM B516 UNS N06690 Tube, ASME SB516 UNS N06690 Tubes, Alloy 690 Seamless Tubes, Inconel 690 Seamless Tubes, Inconel UNS N06690 Seamless Tubes in Europe.
Cities We Deliver
Moscow, London, Saint Petersburg, Berlin, Madrid, Kyiv, Rome, Paris, Bucharest, Minsk, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Kharkiv, Novosibirsk, Yekaterinburg, Nizhniy Novgorod, Belgrade, Munich, Milan, Prague, Copenhagen, Sofia, Samara, Omsk, Kazan, Rostov-na-Donu, Chelyabinsk, Ufa, Dnipro, Donetsk, Dublin, Brussels, Volgograd, Odessa, Birmingham, Perm, Koeln, Naples, Krasnoyarsk, Turin, Liverpool, Saratov, Voronezh, Valencia, Zaporizhia, Marseille,Lodz, Krakow, Riga, Amsterdam, Nottingham, Lviv, Sevilla, Tolyatti, Zagreb, Sarajevo, Sheffield, Zaragoza, Athens, Kryvyi Rih, Frankfurt am Main, Krasnodar, Palermo, Ulyanovsk, Chisinau, Wroclaw, Izhevsk, Bristol, Yaroslavl, Barnaul, Rotterdam, Essen, Glasgow, Stuttgart, Dortmund, Vladivostok, Irkutsk, Genoa, Oslo, Khabarovsk, Khabarovsk Vtoroy, Düsseldorf, Goteborg, Poznan, Malaga, Helsinki, Orenburg, Bremen, Vilnius, Novokuznetsk, Ryazan’, Tyumen, Lisbon, Lipetsk, Hannover, Penza, Mykolayiv, Naberezhnye Chelny, Leicester, Leipzig, Kalininskiy, Duisburg, Astrakhan, Nuernberg, Makhachkala, Dresden, Tomsk, Mariupol, Gomel, Kemerovo, Skopje, The Hague, Lyon, Tula, Edinburgh, Gdanskm, Antwerpen, Kirov, Leeds, Luhansk, Cardiff, Cheboksary, Murcia, Kaliningrad, Toulouse, Bryansk, Bratislava, Ivanovo, Sevastopol, Magnitogorsk, Wandsbek, Kursk, Szczecin, Palma, Tver, Khmelnytskyi, Manchester, Tallinn, Bochum, Las Palmas de Gran Canaria, Nizhny Tagil, Bochum-Hordel, Makiyivka, Tirana, Kaunas, Stoke-on-Trent, Brno, Mahilyow, Bydgoszcz, Bologna, Stavropol’, Wuppertal, Ulan-Ude, Lublin, Coventry, Arkhangelsk, Bilbao, Thessaloniki, Vinnytsia, Florence, Belgorod, Kurgan, Vitebsk, Zurich, Plovdiv, Kaluga, Nice, Krasnogvargeisky, Simferopol, Sunderland, Alicante, Bielefeld, Cordoba, Sochi, Birkenhead, Orel, Volzhskiy, Smolensk, Kherson, Murmansk, Islington, Reading, Iasi, Valladolid, Poltava, Vladikavkaz, Hrodna, Katowice, Cluj-Napoca, Cherepovets, Timișoara, Vologda, Kingston upon Hull, PrestonBonn, Ostrava, Varna, Vladimir, Chita, Mannheim, Chernihiv, Newport, Craiova, Constanta, Saransk, Malmoe, Brest, Surgut, Swansea, Bradford, Cherkasy, Vigo, Southend-on-Sea, Sumy, Galati, Bialystok, Tambov, Catania, Utrecht, Marienthal, Karlsruhe, Zhytomyr, Hamburg-Nord, Yoshkar-Ola, Taganrog, Horlivka, Kostroma, Gijon, Bari, Nantes, Brasov, Komsomolsk-on-Amur, Strasbourg, Belfast, Mal'chik, Wiesbaden, Ljubljana, Derby, Muenster, Gelsenkirchen, Sterlitamak, Eixample, Aachen, Petrozavodsk, Moenchengladbach, Plymouth, Augsburg, Luton, L’Hospitalet de Llobregat, Espoo, Latina, Bratsk, Rivne, Gdynia, Carabanchel, Wolverhampton, Eimsbuettel, Altona, Nis, Porto, Kropyvnytskyi, Kamianske, Montpellier, Częstochowa, City of Westminster, Chemnitz, Orsk, Southampton, A Coruna, Nizhnevartovsk, Braunschweig, Puente de Vallecas, Angarsk, Mar’ino, Novorossiysk, Khimki, Blackpool, Krefeld, Aarhus, Kosice, Chernivtsi, Sant Marti, Ternopil, Gasteiz / Vitoria, Yakutsk, Granada, Nizhnekamsk, Halle (Saale), Hamburg-Mitte, Dzerzhinsk, Kiel, Bordeaux, Gent, Syktyvkar, Elche, Milton Keynes, Magdeburg, Ploiești, Lille, Ciudad Lineal, Bexley, Kremenchuk, Sosnowiec, Stary Oskol, Neue Neustadt, Radom, Groznyy, Oviedo, Santa Cruz de Tenerife, Graz, Shakhty, Blagoveshchensk, Banja Luka, Babruysk, Fuencarral-El Pardo, Messina, Badalona, Oberhausen, Verona, Prokopyevsk, Rybinsk, Vykhino-Zhulebino, Freiburg, Northampton, Zelenograd, Archway, Biysk, Novi Sad, Veliky Novgorod, Centralniy, Lutsk, Bergen, Braila, Norwich, Mokotow, Luebeck, Cartagena, Terrassa, Eindhoven, Rennes, Torun, Kielce, Jerez de la Frontera, Oradea, Sabadell, Mostoles, Linz, Alcalá de Henares, Ivano-Frankivsk, Debrecen Padova, Erfurt, Vasyl’evsky Ostrov, Tampere, Harburg, Pskov, Favoriten, Nicosia, Charleroi, Severnyy, Tilburg, Balakovo, Armavir, Bila Tserkva, Dudley, Hagen, Gliwice, Pamplona, Rostock, Fuenlabrada, Aberdeen, Reims, Engel’s, Burgas, Kassel, Severodvinsk, Portsmouth, Newcastle upon Tyne, Klaipeda, Zabrze, Zlatoust, Cork, Vantaa, Syzran’, Bytom, Almeria, Praga Poludnie, Sutton, Petropavlovsk-Kamchatsky, Trieste, Donaustadt, Leganes, Le Havre, Swindon, Dun Laoghaire, San Sebastian, Hamm, Mainz, Brescia, Geneve, Cergy-Pontoise, Korolyov, Sants-Montjuic, Santander, Liege, Kamensk-Uralsky, Prato, Saarbrücken, Groningen, Taranto, Crawley, Castello de la Plana, Yasenevo, Podolsk, Burgos, Amadora, Ipswich, Bielsko-Biała, Yuzhno-Sakhalinsk, Almere Stad, Split,Saint-Etienne, Turku, Wigan, Kramatorsk, Croydon, Miskolc, Walsall, Herne, Lyublino, Mansfield, Olsztyn, Bacau, Oxford, Muelheim, Albacete, Reggio Calabria, Arad, Baranovichi, Toulon, Angers, Horta-Guinardo, Patra, Alcorcon, Berezniki, Volgodonsk, Breda,Pitesti, Miass, Abakan, Neukoelln, Getafe, Novocherkassk, Osnabrück, Nou Barris, Warrington, Szeged, Basel, Zenica,Solingen, Pilsen, Nazran’, Slough, Piraeus, Bournemouth, Peterborough, Ludwigshafen am Rhein, Floridsdorf, Leverkusen, Hortaleza, Rubtsovsk, Mytishchi, Salavat, Oldenburg, Bibirevo, Khoroshevo-Mnevniki, Modena, Nijmegen, Grenoble, Cambridge, Rzeszow, Doncaster, Melitopol, Golyanovo, Admiralteisky, San Blas-Canillejas, Ussuriysk, Tiraspol, Pecs, Ruse.
inconel Alloy 690 Seamless Tube Specification
ASTM Specification | ASTM B516 ASME SB516 / ASTM B 829 ASME SB829 / ASTM B 517 ASME SB517 |
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
ASTM B516 inconel 690 Seamless Tube Size | 4 to 219mm W. T.: 0.5 to 20mm |
UNS N06690 Seamless Tube Size | 5.0 – 1219.2 mm |
Inconel WERKSTOFF NR. 2.4851 Seamless Tube size | 5.0 – 1219.2 mm |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg., |
690 Inconel Tube Schedule | XS, SCH30, SCH40, XXS, SCH80, SCH120, SCH60, SCH140, STD, SCH10, SCH10S, SCH40S, SCH80, SCH20, SCH5, SCH160 |
inconel 690 Seamless Tube Length | Double Random, Single Random, Standard & Cut length Tube |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | Inconel 690 are available in the form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Tubes, “U ” Shape, PanCake Coils etc. |
Type of 690 Alloy Tube | Seamless / ERW/ Seamless / Seamless / Fabricated / CDW / DOM / CEW inconel 690 |
inconel 690 Seamless Tube End | Plain End, Beveled End, Threaded Tube, Screwed ends |
Marking on Alloy 690 Seamless Tube | All ASTM B516 inconel 690 Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application of inconel 690 Seamless Tube | Dairy Tube, Oil Tube, Gas Tube, Fluid Tube, Boiler Tube for Chemical Industry |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Large Diameter inconel 690 |
inconel 690 Seamless Tube manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
inconel 690 Tube Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, inconel 690 HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
We can also cut, thread, and groove UNS N06690 Seamless Tube to meet your specifications. inconel 690 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Types | Out diameter | Wall thickness | Length |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
inconel 690 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
inconel 690 Seamless Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Inconel DIN NR. 2.4851 Tube Chemical Composition
Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
690 | min. | – | – | – | Bal | – | 21.0 | – | 58.0 |
max. | 0.10 | 1.0 | 0.5 | Bal | 0.015 | 25.0 | 1.0 | 63.0 |
Inconel 690 Seamless Tube Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
690 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
Equivalent Grades for Alloy 690 UNS N06690 Seamless Tube
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Inconel 690 | N06690 | NA 49 | NiCr23Fe | 2.4851 | NC23FeA | XH60BT | NCF 690 |
Types of inconel 690 Seamless Tube for sale in Italy:
- 690 Inconel Alloy Custom Tube
- 690 Inconel Alloy Round Tube
- inconel 690 Bush Hex Tube
- inconel 690 Round Tube
- 690 Inconel Alloy Polished Tube
- inconel 690 Hollow Tube
- SCH40 inconel 690 Seamless Tube
- Alloy 690 Seamless Tube
- 600 Custom Inconel Tube
- Inconel Alloy 690 Thick Wall Tube
- 690 Inconel Thick Wall Tube
- Alloy 690 flex Tube
- ASTM B516 Inconel Seamless Tube
- inconel 690 Thin Wall Tube
- ASTM B516 Inconel Round Tube
- ASTM B516 Inconel Custom Tube
- Inconel Alloy 690 Thin Wall Tube
- ASTM B516 Inconel Thick Wall Tube
- UNS N06690 690 Inconel lined Tube
- ASTM B516 Inconel Thin Wall Tube
- inconel 690 Round Tube
- UNS N06690 Inconel clad Tube
- Alloy 690 Seamless Tube
- UNS N06690 Inconel Seamless Tube
Inconel 690 Tube test
- Micro and MacroTest
- Positive Material Identification – PMI Testing
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Mechanical Testing Such as Tensile of Area
ASTM B516 inconel 690 Seamless Tube Sizes
UNS N06690 Seamless Tubes are supplied according to ANSI/ ASME B36.19.
WT = Inconel 690 Seamless Tube wall thickness
OD = Inconel 690 Tube outside diameter
ASTM B516 inconel 690 Tube OD mm |
Tube WT mm |
in. |
Sch |
Kg/m |
13.72 |
1.65 |
1/4 |
10S |
0.50 |
13.72 |
2.24 |
1/4 |
40S |
0.64 |
13.72 |
3.02 |
1/4 |
80S |
0.81 |
17.15 |
1.65 |
3/8 |
10S |
0.64 |
17.15 |
2.31 |
3/8 |
40S |
0.86 |
17.15 |
3.20 |
3/8 |
80S |
1.12 |
21.34 |
2.11 |
1/2 |
10S |
1.02 |
21.34 |
2.77 |
1/2 |
40S |
1.29 |
21.34 |
3.73 |
1/2 |
80S |
1.65 |
26.67 |
2.11 |
3/4 |
10S |
1.30 |
26.67 |
2.87 |
3/4 |
40S |
1.71 |
26.67 |
3.91 |
3/4 |
80S |
2.23 |
33.40 |
2.77 |
1 |
10S |
2.13 |
33.40 |
3.38 |
1 |
40S |
2.54 |
33.40 |
4.55 |
1 |
80S |
3.29 |
33.40 |
6.352) |
1 |
160 |
4.30 |
42.16 |
2.77 |
1¼ |
10S |
2.73 |
42.16 |
3.56 |
1¼ |
40S |
3.44 |
42.16 |
4.85 |
1¼ |
80S |
4.53 |
42.16 |
6.352) |
1¼ |
160 |
5.69 |
48.26 |
2.77 |
1½ |
10S |
3.16 |
48.26 |
3.68 |
1½ |
40S |
4.11 |
48.26 |
5.08 |
1½ |
80S |
5.49 |
60.33 |
2.77 |
2 |
10S |
3.99 |
60.33 |
3.91 |
2 |
40S |
5.52 |
60.33 |
5.54 |
2 |
80S |
7.60 |
60.33 |
8.742) |
2 |
160 |
11.29 |
73.03 |
3.05 |
2½ |
10S |
5.35 |
73.03 |
5.16 |
2½ |
40S |
8.77 |
73.03 |
7.01 |
2½ |
80S |
11.59 |
88.90 |
3.05 |
3 |
10S |
6.56 |
88.90 |
5.49 |
3 |
40S |
11.47 |
88.90 |
7.62 |
3 |
80S |
15.51 |
88.90 |
11.132) |
3 |
160 |
21.67 |
101.60 |
3.05 |
3½ |
10S |
7.53 |
101.60 |
5.74 |
3½ |
40S |
13.78 |
101.60 |
8.08 |
3½ |
80S |
18.92 |
114.30 |
3.05 |
4 |
10S |
8.50 |
114.30 |
6.02 |
4 |
40S |
16.32 |
114.30 |
8.56 |
4 |
80S |
22.67 |
114.30 |
13.492) |
4 |
160 |
34.05 |
141.30 |
6.55 |
5 |
40S |
22.10 |
141.30 |
9.53 |
5 |
80S |
31.44 |
141.30 |
15.882) |
5 |
160 |
49.87 |
168.28 |
3.4 |
6 |
10S |
14.04 |
168.28 |
7.11 |
6 |
40S |
28.69 |
168.28 |
10.97 |
6 |
80S |
43.21 |
168.28 |
14.27 |
6 |
120 |
54.75 |
168.28 |
18.262) |
6 |
160 |
68.59 |
219.08 |
8.18 |
8 |
40S |
43.20 |
219.08 |
12.7 |
8 |
80S |
65.63 |
219.08 |
18.23 |
8 |
120 |
91.30 |
219.08 |
23.012) |
8 |
160 |
112.97 |
Buy from PED certified inconel 690 suppliers for prime quality & low price.
Inconel 690 Seamless Tube Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
UNS N06690 Seamless Tube Schedule Chart
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS( 4.000″O. D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) | 4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) | 5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) | 8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) | 10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) | 12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) | 16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) | 18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Inconel 690 Seamless Tube material
ASTM B516 inconel 690 Seamless Tube | 4 inch Inconel WERKSTOFF NR. 2.4851 Tube |
Inconel WERKSTOFF NR. 2.4851 Seamless Tube | 690 Inconel Thick Wall Tube |
Inconel Alloy 690 CDW Tube | Cold Drawn 690 Inconel Seamless Tube |
Inconel WERKSTOFF NR. 2.4851 Seamless Tube | ASME SB516 inconel 690 Large Tube |
690 Inconel ERW Tube | Schedule 5S Inconel DIN NR. 2.4851 Tube |
ASME SB516 inconel 690 Seamless Tube | Schedule 40 Inconel Alloy 690 Tube |
Inconel DIN NR. 2.4851 SMLS Tube | Alloy 690 UNS N06690 Polished Tube |
Capillary ASTM B516 inconel 690 Thin Tube | High pressure UNS N06690 Tube |
